{
	"name": "Factorly",
	"short_name": "Factorly",
	"description": "Multi-tenant chemical warehouse management — inventory, QC, lab submissions, production runs.",
	"start_url": "/",
	"scope": "/",
	"display": "standalone",
	"orientation": "any",
	"theme_color": "#0f172a",
	"background_color": "#0f172a",
	"lang": "en",
	"id": "org.factorly.app",
	"categories": ["business", "productivity"],
	"icons": [
		{ "src": "/icon-192.png", "sizes": "192x192", "type": "image/png", "purpose": "any" },
		{ "src": "/icon-192-maskable.png", "sizes": "192x192", "type": "image/png", "purpose": "maskable" },
		{ "src": "/icon-512.png", "sizes": "512x512", "type": "image/png", "purpose": "any" },
		{ "src": "/icon-512-maskable.png", "sizes": "512x512", "type": "image/png", "purpose": "maskable" }
	],
	"shortcuts": [
		{
			"name": "Dashboard",
			"url": "/?p=dashboard",
			"description": "Today's queue + KPIs"
		},
		{
			"name": "Inbound",
			"url": "/?p=inbound",
			"description": "Track + receive shipments"
		},
		{
			"name": "QC",
			"url": "/?p=qc",
			"description": "QC test queue + reports"
		}
	]
}
